Product Details:
Minimum Order Quantity | 15 Piece |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Application | Anti Infective And Common Disease Medicines, Digestive System Medicines, Cardiovascular And Respiratory Medicines |
Brand | Anley |
Medicine Type | Allopathic |
Form | Tablets |
Product Details:
Minimum Order Quantity | 15 Box |
Brand | Anley |
Dose/Strength | 100 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Country of Origin | Made in India |
Dosage | As directed By Physician |
Product Details:
Minimum Order Quantity | 15 Box |
Strength | 500 mg |
Composition | AZITHROMYCIN 500MG TABLET |
Prescription/Non prescription | Prescription |
Dose/Strength | 500 mg |
Packaging Size | 10 x 3 |
Packaging Type | Strip |
Form | Tablets |
Brand | Anley |
Product Details:
Minimum Order Quantity | 20 Box |
Composition | MEFENAMIC ACID 250MG + DROTAVARINE HCL 80MG TABLET |
Form | ANLEY |
Packaging Size | 10X10 ALU ALU |
Brand Name | INOSPAS-D |
Packaging Type | Strips |
Brand | Anley |
Packing Size:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Box |
Packaging Size | 10X10 |
Brand | ALMOL FORT 650 |
Form | Tablet |
Type | BILISTAR |
Composition | Paracetamol 650 |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Brand | Anley |
Type Of Medicines | Allopathic |
Form | Tablets |
Calcium Citrate Magnesium Tablets |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Anley |
Dose/Strength | 100 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Dosage | As directed By Physician |
Product Details:
Minimum Order Quantity | 1 Box |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10 x 10 |
Brand | Anley |
Dosage | As directed By Physician |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Type | Strip |
Brand | Anley |
Form | Tablets |
Packaging Size | 10 x 10 |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Dose/Strength | 100 mg |
Packaging Size | 10 x 10 |
Brand | Anley |
Form | Tablets |
Product Details:
Minimum Order Quantity | 20 Box |
Dosage Form | Tablet |
Dose/Strength | 200 |
Packaging Size | 10 x 10 |
Brand | Anley |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Person |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 15 Unit |
Type Of Medicines | Allopathic |
Application | Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines |
Product Details:
Minimum Order Quantity | 15 Box |
Dosage Form | Tablet |
Dose/Strength | As directed By Physician |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Medicine Type | Allopathic |
Brand | Anley |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10 x 10 |
Packaging Type | Alu Alu Pack |
Medicine Type | Allopathic |
Brand | Anley |
Product Details:
Composition | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5MG + ZINC SULPHATE 22.5MG TABLET |
Item Name | EMOFER-XT |
Form | Tablets |
Packaging Size | 10 x 10 |
Medicine Type | Allopathic |
Brand | Anley |
Packaging Type | Alu Alu Pack |
Dose (Milligram) | 100 mg |
Product Details:
Minimum Order Quantity | 50 Order |
Prescription/Non prescription | Prescription |
Dose/Strength | 325 mg |
Packaging Size | 1x10 |
Packaging Type | Strip |
Composition | Thiocolchicoside Aceclofenac Paracetamol |
Form | Tablet |
Shelf life | 1.5 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Dosage Form | Tablet |
Dose/Strength | 100 mg |
Packaging Size | 10 x 10 |
Medicine Type | Allopathic |
Brand | Anley |
Strength | As directed By Physician |
Product Details:
Minimum Order Quantity | 25 Box |
Composition | Levocetirizine |
Packaging Type | ALU ALU |
Packaging Size | 10X10 |
Brand Name | C-CET TAB |
Dosage | As directed By Physician |
Dosage Form | Tablet |
Form | Tablets |
Brand | Anley |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | ALTAR SRI LABS |
Composition | OFLOXACIN 200MG + ORNIDAZOLE 500MG |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Form | Tablets |
Brand | Anley |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Box |
Dosage Form | Tablet |
Dose/Strength | 200 |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Brand | Anley |
Product Details:
Minimum Order Quantity | 20 Box |
Form | Tablets |
Dosage (Milligram) | 2.5 mg |
Brand | Anley |
Packaging Size | 10 x 10 |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Anley |
Form | Tablets |
Dose | As directed By Physician |
Packaging Size | 10 x 10 |
Product Details:
Packaging Size | 10 x 10 |
Brand | Anley |
Form | Tablets |
Dosage | As directed By Physician |
Product Details:
Minimum Order Quantity | 15 Box |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Brand | Anley |
Form | Tablets |
Product Details:
Minimum Order Quantity | 15 Piece |
Form | Tablets |
Dosage (Milligram) | 10 x 10 |
Brand | Anley |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Anley |
Type Of Medicines | Allopathic |
Application | Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines, Cardiovascular And Respiratory Medicines, Brain And Nervous System Medicines, Digestive System Medicines |
Packaging Type | Strips |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 15 Box |
Brand | Anley |
Packaging Size | 10 x 10 |
Form | Tablets |
Product Details:
Minimum Order Quantity | 1 Box |
Product Type | Finished Product |
Dose | As directed By Physician |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Brand | Anley |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 x 10 |
Packaging Type | Strip |
Type Of Medicines | Allopathic |
Form | Tablets |
Product Details:
Minimum Order Quantity | 15 Box |
Pack Size | 10 x 10 |
Type Of Medicines | Allopathic |
Packaging Type | Strips |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Brand | Anley |
Form | Tablets |
Gender | Unisex |
Packaging Type | Alu-Alu |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Anley |
Life Stage | Adult |
Pack Size | 10 x 10 |
Form | Tablets |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Strips |
Brand | Anley |
Type Of Medicines | Allopathic |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Form | Tablets |
Packaging Type | Strips |
Dosage | As directed By Physician |
Product Details:
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Physical State | Tablet |
Packing:
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 10X10 ALU ALU |
Brand | ANLEY |
Composition | RABEPRAZOLE 20MG + ACECLOFENAC 200MG SR CAPSULES |
Prescription/Non prescription | Prescription |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Additional Information: